top of page

ACCOMMODATION
OUR OFFICIAL HOTELS
Title | STAR RATING | SINGLE | DOUBLE | Location | Approx Distance from - Venue | Approx Distance from - Domestic Airport | Taxes |
---|---|---|---|---|---|---|---|
Lemon Tree Chennai | 4 – STAR | ₹ 6,840 + Taxes | ₹ 7,440 + Taxes | Guindy | 02 Kms | 07 Kms | 12% |
G T Residency | 2 – STAR | ₹ 3,200 + Taxes | ₹ 3,900 + Taxes | T. Nagar | 08 Kms | 09 Kms | 12% |
Le - Meridian | 5 – STAR | ₹ 9,960 + Taxes | ₹ 9,960 + Taxes | St. Thomas Mount | 03 Kms | 05 Kms | 18% |
Hablis | 4 – STAR | ₹ ₹6,600 + Taxes | ₹ 7,720 + Taxes | Guindy | 06 Kms | 07 Kms | 12% |
Trident | 5 – STAR | ₹ 9680 + Taxes | ₹ 9,680 + Taxes | Pazavanthangal | 06 Kms | 04 Kms | 18% |
Feathers - A Radha Hotel | 5 – STAR | ₹ 9,400 + Taxes | ₹ 10,520 + Taxes | Manapakkam | 02 Kms | 07 Kms | 18% |
Fab Hotel Sky Bay | 4 – STAR | ₹ 4,480 + Taxes | ₹ 4,760 + Taxes | Duraiswamy Rd | 06 Kms | 09 Kms | 12% |
Hotel Akash inn | 2 – STAR | ₹ 2,250 + Taxes | ₹ 2,900 + Taxes | Nandambakkam | 01 Kms | 07 Kms | 12% |
Inclusions
1. Accommodation in Standard Room
2. Buffet Breakfast
3. Venue transfer will be arranged in special cases for more than 10 rooms per day
(Please note the above-mentioned rates are Exclusive of GST
PLEASE NOTE:
1. The Accommodation and The Special Rates Will Be Subject to Availability.
2. If Any Alternate Hotel Options Are Required Please Contact Aihika Rooms And Spaces.
bottom of page